| Sign In | Join Free | My disqueenfrance.com | 
              
  | 
      
Brand Name : Weiroct/OEM
Model Number : GJBFJV
Certification : ISO-9001
Place of Origin : China
MOQ : 1KM
Price : USD
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 2000 Kilometre / Month
Delivery Time : 5~20 DAYS
Packaging Details : 2KM/Roll/Carton Box
Characteristic : Flame Retardant
No. of Fiber : 4/ 8/ 12/ 24
Strength Member : FRP
Jacket : LSZH
Fiber Type : 50/125μm multimode
Conductors : ≥10
Application : Indoor
Operate Temperature : -40 to 80℃
Single Mode Multimode Fiber Optic Cable Indoor Multi Fibers Branch Cable GJBFJV
Product Description:
Simplex cable(φ900um tight buffer fiber, aramid yarn as strength member) as subunit.
A fibre reinforced plastic (FRP) locates in the center of core as a non-metallic strength member.
The subunits are stranded around the cable core. the cable is completed with a PVC or LZSH jacket.
|  			 Fiber Count  			 |  			 			 Outside OD(mm)  			 |  			 			 Tight Buffer OD(mm)  			 |  			 			 Weightkg/km  			 |  			 			 Tensile Strength(N)  			 |  			 			 Crush Resistance(N/100mm)  			 |  			 			 Bending Radius(mm)  			 |  		|||
|  			 2  			 |  			 			 3  			 |  			 			 0.9  			 |  			 			 15  			 |  			 			 600  			 |  			 			 200  			 |  			 			 1000  			 |  			 			 200  			 |  			 			 20D  			 |  			 			 10D  			 |  		
|  			 4  			 |  			 			 5  			 |  			 			 0.9  			 |  			 			 22  			 |  			 			 600  			 |  			 			 200  			 |  			 			 1000  			 |  			 			 200  			 |  			 			 20D  			 |  			 			 10D  			 |  		
|  			 6  			 |  			 			 5  			 |  			 			 0.9  			 |  			 			 23  			 |  			 			 600  			 |  			 			 200  			 |  			 			 1000  			 |  			 			 200  			 |  			 			 20D  			 |  			 			 10D  			 |  		
|  			 8  			 |  			 			 5.5  			 |  			 			 0.9  			 |  			 			 28  			 |  			 			 600  			 |  			 			 200  			 |  			 			 1000  			 |  			 			 200  			 |  			 			 20D  			 |  			 			 10D  			 |  		
|  			 12  			 |  			 			 6  			 |  			 			 0.9  			 |  			 			 38  			 |  			 			 600  			 |  			 			 200  			 |  			 			 1000  			 |  			 			 200  			 |  			 			 20D  			 |  			 			 10D  			 |  		
|  			 16  			 |  			 			 7.2  			 |  			 			 0.9  			 |  			 			 42  			 |  			 			 600  			 |  			 			 200  			 |  			 			 1000  			 |  			 			 200  			 |  			 			 20D  			 |  			 			 10D  			 |  		
|  			 24  			 |  			 			 8.3  			 |  			 			 0.9  			 |  			 			 58  			 |  			 			 600  			 |  			 			 200  			 |  			 			 1000  			 |  			 			 200  			 |  			 			 20D  			 |  			 			 10D  			 |  		
|  			 48  			 |  			 			 10  			 |  			 			 0.9  			 |  			 			 96  			 |  			 			 600  			 |  			 			 200  			 |  			 			 1000  			 |  			 			 200  			 |  			 			 20D  			 |  			 			 10D  			 |  		


| 
                                             | 
                
                        GJBFJV Indoor Fiber Optic Cable Images |